Past Presidents
Charter Date: 10/20/1956
| Officer Name | Start Yr | End Yr |
| David Bridges | 2006 | 2007 |
| Skye A. Hartley | 2005 | 2006 |
| John B. Jarratt | 2004 | 2005 |
| Michael T. Coleman | 2003 | 2004 |
| Michael T. Coleman | 2002 | 2003 |
| Andy Kelloms | 2001 | 2002 |
| Bill Kempf | 2000 | 2001 |
| Miles Waldron | 1999 | 2000 |
| Michael Klun | 1998 | 1999 |
| Brent Ross | 1997 | 1998 |
| Larry Williams | 1996 | 1997 |
| Miles Waldron | 1994 | 1995 |
| Steve Logan | 1992 | 1993 |
| Mary Perkins | 1991 | 1992 |
| Robert Bingaman | 1989 | 1990 |
| John Mattox | 1988 | 1989 |
| Zachary Borks | 1987 | 1988 |
| James Kaminski | 1986 | 1987 |
| James Moorhead | 1985 | 1986 |
| E.C. Daven | 1984 | 1985 |
| K.E. Anderson | 1983 | 1984 |
| Mike Butler | 1982 | 1983 |
| Ed Fitzgerald | 1981 | 1982 |
| Thomas Reeves | 1979 | 1980 |
| Gus Albright | 1975 | 1976 |
| G. Stovall Farner | 1974 | 1975 |
| Ross Cox | 1973 | 1974 |
| Ray Shull | 1972 | 1973 |
| Ray Powell | 1964 | 1965 |
| Bill Mandy | 1963 | 1964 |
| William Gentry | 1961 | 1962 |
| Bruce Drawbaugh | 1960 | 1961 |
| Claude Gillette | 1959 | 1960 |
| James Kraras | 1956 | 1957 |
| Ellis McCorkle | 1955 | 1956 |
